Reporting
EveryClient (Legal) contains a comprehensive list of reports to help you with the day-to-day running of your Law Firm.
The standard reports in EveryClient (Legal) include:
Report Name | Description |
---|---|
Accounts Receivable (Ageing) | Lists the law firm's accounts receivable according to the length of time an invoice has been outstanding |
Case/Matter Resource Assignments | Displays a summary of resource assignments for Cases/Matters. It also includes a summary of completed and incomplete tasks |
Expenses History | Provides a summary of expenses incurred that pertain to a Case/Matter |
Invoice History | A summary of invoices generated in the system |
Mailing Labels | Allows you to create mailing labels for 1 or more clients |
Management Report | Provides an overall summary of costs/billing etc. |
Payment History | Lists all payments made against invoices sent |
Sales Tax Summary | Provides you with a summary of all Sales Tax charged to clients and paid as part of an expense related to a Case/Matter |
Tasks Report | Lists all Case/Matter related tasks in the system |
Time Sheet History | A summary of time sheet items that have been assigned to Cases/Matters in the system |
Unbilled Time and Expenses | This report lists all time sheet and expense items that have not yet been billed to a client, i.e. all items that have not been added to an invoice |
If for whatever reason, the standard reports aren't sufficient, please feel free to ask and we will be happy to discuss your reporting needs.